FROM TO
Standart
Country Rates 10 $ 20 $ 50 $
AFGHANISTAN 15¢ 66 132 330
AFGHANISTAN-CELLULAR 15¢ 66 132 330
ALBANIA 10.51¢ 95 190 475
ALBANIA-CELLULAR 30.05¢ 33 66 165
ALBANIA-TIRANA 9.1¢ 109 218 545
ALGERIA 18.56¢ 53 106 265
ALGERIA-CELLULAR 20.99¢ 47 94 235
AMERICAN SAMOA 14.96¢ 66 132 330
ANDORRA 5.45¢ 183 366 915
ANDORRA-CELLULAR 31.39¢ 31 62 155
ANGOLA 18.12¢ 55 110 275
ANGOLA-CELLULAR 25.99¢ 38 76 190
ANGUILLA 24.78¢ 40 80 200
ANGUILLA-CELLULAR 15.79¢ 63 126 315
ANTARCTICA 130.57¢ 7 14 35
ANTARCTICA-CASEY 145.14¢ 6 12 30
ANTIGUA AND BARBUDA 15.67¢ 63 126 315
ANTIGUA AND BARBUDA-AUDIOTEXT 16.37¢ 61 122 305
ANTIGUA AND BARBUDA-CELLULAR 16.25¢ 61 122 305
ARGENTINA 0.8¢ 1250 2500 6250
ARGENTINA-BUENOS AIRES 0.71¢ 1408 2816 7040
ARGENTINA-CELLULAR 5.7¢ 175 350 875
ARGENTINA-CORDOBA 0.8¢ 1250 2500 6250
ARGENTINA-LA PLATA 0.8¢ 1250 2500 6250
ARGENTINA-MAR DEL PLATA 0.8¢ 1250 2500 6250
ARGENTINA-MENDOZA 0.8¢ 1250 2500 6250
ARGENTINA-ROSARIO 0.8¢ 1250 2500 6250
ARMENIA 7.68¢ 130 260 650
ARMENIA-CELLULAR 23.33¢ 42 84 210
ARUBA 18.18¢ 55 110 275
ARUBA-CELLULAR 24.59¢ 40 80 200
ASCENSION ISLAND 74.09¢ 13 26 65
AUSTRALIA 0.61¢ 1639 3278 8195
AUSTRALIA-CELLULAR 5.6¢ 178 356 890
AUSTRALIA-MELBOURNE 0.6¢ 1666 3332 8330
AUSTRALIA-SYDNEY 0.6¢ 1666 3332 8330
AUSTRIA 1000 2000 5000
AUSTRIA-CELLULAR 12¢ 83 166 415
AUSTRIA-NGN 34.22¢ 29 58 145
AUSTRIA-VIENNA 1000 2000 5000
AZERBAIJAN 14.9¢ 67 134 335
AZERBAIJAN-CELLULAR 18.85¢ 53 106 265
BAHAMAS 5.93¢ 168 336 840
BAHAMAS-CELLULAR 5.17¢ 193 386 965
BAHRAIN 13.67¢ 73 146 365
BAHRAIN-NGN 9.57¢ 104 208 520
BANGLADESH 333 666 1665
BANGLADESH-CELLULAR 333 666 1665
BANGLADESH-CHITTAGONG 1.6¢ 625 1250 3125
BANGLADESH-DHAKA 1.6¢ 625 1250 3125

Next Last

Records 1 to 50 of 588